Macau GP 2014

https://www.youtube.com/watch?v=nUzAZCZV9dQ&feature=youtu.be

Race Result Macau GP 2014:

1 5 Stuart EASTON GBR PBM by The Venetian Hotel 29:45.143 12 148.10
2 2 Michael RUTTER GBR Milwaukee Yamaha 29:59.193 12 14.050 146.94
3 40 Martin JESSOPP GBR Riders Motorcycles BMW 29:59.648 12 14.505 146.90
4 7 Gary JOHNSON GBR Quattro Plant/Monex Europe 30:00.860 12 15.717 146.81
5 69 Lee JOHNSTON GBR Pirtek Pro Bolt Honda 30:09.306 12 24.163 146.12
6 3 Horst SAIGER AUT Saiger-Racing.com 30:11.473 12 26.330 145.95
7 4 John MCGUINNESS GBR Pirtek Pro Bolt Honda 30:15.622 12 30.479 145.61
8 20 Daniel COOPER GBR DMR Racing 30:34.234 12 49.091 144.13
9 8 Roman STAMM CHE Team Bolliger Switzerland 30:34.592 12 49.449 144.11
10 22 Stephen THOMPSON GBR Penz13.com BMW Motorrad 30:38.903 12 53.760 143.77
11 26 Didier GRAMS DEU Heidger-Motorsport.de 30:41.854 12 56.711 143.54
12 10 Mark MILLER USA Splitlath Motorsports 30:50.034 12 1:04.891 142.90
13 9 James MCBRIDE GBR JV Racing 30:51.271 12 1:06.128 142.81
14 71 Davy MORGAN GBR CMS Racing 30:53.132 12 1:07.989 142.66
15 62 Allan-Jon VENTER RSA CF32/Maco Racing Team 30:58.751 12 1:13.608 142.23
16 54 Steve HENEGHAN IRL Quattro Plant/Monex Europe 31:32.479 12 1:47.336 139.70
17 83 Graham ENGLISH GBR TIVA Engineering Ltd 31:45.812 12 2:00.669 138.72
18 12 Sandor BITTER HUN VRS Racing 31:48.520 12 2:03.377 138.52
19 18 Nuno CAETANO PRT FMP Team Portugal 31:58.612 12 2:13.469 137.80
20 31 Robert Daniel KRUGER CAN Titanic Kawasaki by Penz13.com 32:01.294 12 2:16.151 137.60
21 65 Michael SWEENEY IRL Burrows Engineering Racing 32:07.321 12 2:22.178 137.17
Not Classified
111 Brian MCCORMACK IRL Burrows Engineering Racing 28:43.083 11 D.N.F. 140.65
13 Steve MERCER GBR Penz13.com BMW Motorrad 25:15.323 10 D.N.F. 145.39
88 Brandon CRETU USA Splitlath Motorsports 15:57.774 6 D.N.F. 138.02
15 James STORRAR GBR DMR Racing 12:55.916 5 D.N.F. 141.97
11 Paul SHOESMITH GBR Ice Valley by Motorsave Trade 11:26.924 4 D.N.F. 128.29
1 Ian HUTCHINSON GBR PBM by The Venetian Hotel 6:08.135 2 D.N.F. 119.69
19 Marc FISSETTE BEL Heidger-Motorsport.de 0 D.N.F. N/A

13488-art

HutchyMacau

 

Prethodni članakPrvi testovi MotoGP Aprilije
Sljedeći članakNovi Moto Puls