Lorenzova pobjeda i konfuzna situacija oko izmjene guma na pola utrke glavna su obilježja današnje utrke u Australiji. Marquez je jedan krug zakasnio na ulazak u box i time diskvalificiran, kao i još dvojica sporijih vozača. Do tada se borio s vodećim Lorenzon i Pedrosom za čelnu poziciju, dok su se u drugoj grupi Rossi, Crutchlow i Bautista borili za četvrtu poziciju. Još jedan vrlo nezgodan trenutak dogodio se uslijed Marquezovog izlaska iz boxa kada je na njega u punoj brzini doletio Lorenzo s Pedrosom na leđima. Srećom, došlo je samo do bočnog kontakta, bez posljedica. Nakon što je pogodio galeba na treningu, mogao je tako i od Marqueza napraviti trofej. :) U konačnom poretku Lorenzo zaostaje za Marquezom 18 bodova, slijede Pedrosa, Rossi…
Obzirom na vrijeme objave i očitu konfuznost organizatora oko slaganja istih, rezultate Moto GP-a ćemo morati objaviti tek kasnije. :)
Moto GP:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 174.1 | 29’07.155 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 173.4 | +6.936 |
3 | 16 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 172.9 | +12.344 |
4 | 13 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 172.9 | +12.460 |
5 | 11 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 172.8 | +12.513 |
6 | 10 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 171.3 | +28.263 |
7 | 9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 170.9 | +32.953 |
8 | 8 | 29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 170.7 | +35.062 |
9 | 7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 170.7 | +35.104 |
10 | 6 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 170.4 | +37.426 |
11 | 5 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 169.6 | +46.099 |
12 | 4 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 169.4 | +48.149 |
13 | 3 | 68 | Yonny HERNANDEZ | COL | Ignite Pramac Racing | Ducati | 169.2 | +49.911 |
14 | 2 | 8 | Hector BARBERA | SPA | Avintia Blusens | FTR | 169.2 | +49.998 |
15 | 1 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 168.4 | +58.718 |
16 | 23 | Luca SCASSA | ITA | Cardion AB Motoracing | ART | 168.4 | +58.791 | |
17 | 71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 167.6 | +1’08.105 | |
18 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | ART | 165.8 | +1’27.230 | |
19 | 52 | Lukas PESEK | CZE | Came IodaRacing Project | Ioda-Suter | 165.5 | +1’31.093 | |
20 | 7 | Hiroshi AOYAMA | JPN | Avintia Blusens | FTR | 162.5 | 1 Lap | |
21 | 50 | Damian CUDLIN | AUS | Paul Bird Motorsport | PBM | 146.9 | 2 Laps | |
Excluded | ||||||||
67 | Bryan STARING | AUS | GO&FUN Honda Gresini | FTR Honda | 0 Lap | |||
93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 0 Lap |
Moto2:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 40 | Pol ESPARGARO | SPA | Tuenti HP 40 | Kalex | 170.7 | 20’19.219 |
2 | 20 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 170.6 | +0.591 |
3 | 16 | 81 | Jordi TORRES | SPA | Aspar Team Moto2 | Suter | 170.6 | +0.679 |
4 | 13 | 3 | Simone CORSI | ITA | NGM Mobile Racing | Speed Up | 170.6 | +0.893 |
5 | 11 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Speed Up | 170.5 | +1.111 |
6 | 10 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 170.3 | +3.073 |
7 | 9 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 170.2 | +3.234 |
8 | 8 | 80 | Esteve RABAT | SPA | Tuenti HP 40 | Kalex | 170.2 | +3.655 |
9 | 7 | 18 | Nicolas TEROL | SPA | Aspar Team Moto2 | Suter | 169.3 | +10.182 |
10 | 6 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 168.2 | +18.083 |
Moto 3:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 162.9 | 37’40.375 |
2 | 20 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 162.9 | +0.003 |
3 | 16 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 162.9 | +0.178 |
4 | 13 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 162.8 | +0.502 |
5 | 11 | 8 | Jack MILLER | AUS | Caretta Technology – RTG | FTR Honda | 162.8 | +0.601 |
6 | 10 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 162.8 | +1.077 |
7 | 9 | 7 | Efren VAZQUEZ | SPA | Mahindra Racing | Mahindra | 162.8 | +1.104 |
8 | 8 | 23 | Niccolò ANTONELLI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 162.7 | +2.267 |
9 | 7 | 31 | Niklas AJO | FIN | Avant Tecno | KTM | 161.8 | +15.074 |
10 | 6 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | FTR Honda | 161.7 | +15.960 |